Main Markets | Total Revenue (%) | Main Product(s) |
Domestic Market | 20.00% | Silica Label, Rubber Label, Screen Printing High Frequency Label, Epaulette And Arm Badge, Heat Transfer Label |
North America | 15.00% | Silica Label, Rubber Label, Screen Printing High Frequency Label, Epaulette And Arm Badge, Heat Transfer Label |
Mid East | 15.00% | Silica Label, Rubber Label, Screen Printing High Frequency Label, Epaulette And Arm Badge, Heat Transfer Label |
Eastern Asia | 15.00% | Silica Label, Rubber Label, Screen Printing High Frequency Label, Epaulette And Arm Badge, Heat Transfer Label |
Western Europe | 15.00% | Silica Label, Rubber Label, Screen Printing High Frequency Label, Epaulette And Arm Badge, Heat Transfer Label |
Africa | 10.00% | Silica Label, Rubber Label, Screen Printing High Frequency Label, Epaulette And Arm Badge, Heat Transfer Label |
Northern Europe | 10.00% | Silica Label, Rubber Label, Screen Printing High Frequency Label, Epaulette And Arm Badge, Heat Transfer Label |
Total Annual Revenue: | confidential |
Total Export Revenue : | confidential |
Export Percentage: | 80.00% |
Business Terms
Accepted Delivery Terms: | FOB, EXW, Express Delivery |
Accepted Payment Currency: | USD, CNY |
Accepted Payment Type: | T/T, PayPal, Western Union |
Nearest Port: | Xiamen |
Trade Ability
Language Spoken: | English |
No. of Employees in Trade Department: | 6-10 People |
Average Lead Time: | 15 Day(s) |
Export License Registration NO: | 3505963AFY |
Export Mode: | Have Own Export License Export License Number: 3505963AFY Export Company Name : FUJIAN JINJIANG AOMMING HEAT TRANSFERTRADING CO,LTD. License Photo: |
Post time: Dec-07-2021